August 25-31
Software Sales
01./00. | [PS3] Persona 4: Arena Ultimax <FTG> (Atlus) {2014.08.28} (¥7.538) – 89.468 / NEW |
02./00. | [PSV] Toukiden: The Age of Demons Extreme <ACT> (Koei Tecmo) {2014.08.28} (¥6.264) – 79.384 / NEW |
03./01. | [3DS] Yo-kai Watch 2: Ganso & Honke <RPG> (Level 5) {2014.07.10} (¥4.937) – 68.762 / 2.358.745 (-11%) |
04./00. | [PSV] Love Live! School Idol Paradise Vol.1: Printemps / Vol.2: BiBi / Vol.3: Lily White <ACT> (Kadokawa Games) {2014.08.28} (¥6.998) – 59.710 / NEW |
05./00. | [PSV] Hyperdimension Neptunia U <ACT> (Compile Heart) {2014.08.28} (¥6.458) – 34.980 / NEW |
06./00. | [3DS] Medarot 8: Kabuto Ver. & Kuwagata Ver. <RPG> (Rocket Company) {2014.08.28} (¥6.264) – 33.326 / NEW |
07./00. | [PS3] Super Robot Wars OG Saga: Masou Kishin F – Coffin of the End <SLG> (Bandai Namco Games) {2014.08.28} (¥7.690) – 28.807 / NEW |
08./08. | [WIU] Mario Kart 8 <RCE> (Nintendo) {2014.05.29} (¥6.156) – 11.148 / 650.858 (-8%) |
09./00. | [PSP] Toukiden: The Age of Demons Extreme <ACT> (Koei Tecmo) {2014.08.28} (¥5.184) – 11.026 / NEW |
10./03. | [PSV] Bullet Girls <ACT> (D3 Publisher) {2014.08.21} (¥6.799) – 10.030 / 39.720 (-66%) |
11./07. | [3DS] Yoshi’s New Island <ACT> (Nintendo) {2014.07.24} (¥4.936) – 9.968 / 167.061 (-23%) |
12./02. | [PS4] The Last of Us Remastered <ADV> (Sony Computer Entertainment) {2014.08.21} (¥6.372) – 8.782 / 39.368 (-71%) |
13./09. | [3DS] Dragon Ball Heroes: Ultimate Mission 2 <TBL> (Bandai Namco Games) {2014.08.07} (¥6.145) – 8.361 / 128.050 (-23%) |
14./06. | [WIU] Hyrule Warriors <ACT> (Koei Tecmo) {2014.08.14} (¥7.980) – 7.648 / 91.880 (-49%) |
15./12. | [3DS] Yo-kai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) – 6.912 / 1.259.144 (-4%) |
16./11. | [3DS] Taiko no Tatsujin: Don to Katsu no Jikuu Daibouken <ACT> (Bandai Namco Games) {2014.06.26} (¥5.119) – 6.653 / 152.620 (-8%) |
17./05. | [PS3] Diablo III: Ultimate Evil Edition <RPG> (Square Enix) {2014.08.21} (¥5.184) – 6.486 / 22.301 (-59%) |
18./04. | [PS4] Diablo III: Ultimate Evil Edition <RPG> (Square Enix) {2014.08.21} (¥8.424) – 6.131 / 23.962 (-66%) |
19./00. | [PS3] Sacred 3 <RPG> (Spike Chunsoft) {2014.08.28} (¥7.992) – 5.083 / NEW |
20./00. | [PSV] KissBell <ADV> (Technical Group Laboratory) {2014.08.28} (¥6.458) – 4.530 / NEW |
Hardware Sales
3DS | 37.515 |
PS Vita | 20.734 |
Wii U | 8.584 |
PS3 | 7.895 |
PS4 | 6.502 |
PSP | 187 |
Xbox 360 | 86 |
September 1-7
Software Sales
01./03. | [3DS] Yo-kai Watch 2: Ganso & Honke <RPG> (Level 5) {2014.07.10} (¥4.937) – 63.401 / 2.422.146 (-8%) |
02./00. | [3DS] Dragon Quest X Online <RPG> (Square Enix) {2014.09.04} (¥4.104) – 52.375 / NEW |
03./02. | [PSV] Toukiden: The Age of Demons Extreme <ACT> (Koei Tecmo) {2014.08.28} (¥6.264) – 26.599 / 105.983 (-66%) |
04./04. | [PSV] Love Live! School Idol Paradise Vol.1: Printemps / Vol.2: BiBi / Vol.3: Lily White <ACT> (Kadokawa Games) {2014.08.28} (¥6.998) – 12.856 / 72.566 (-78%) |
05./01. | [PS3] Persona 4: Arena Ultimax <FTG> (Atlus) {2014.08.28} (¥7.538) – 12.004 / 101.472 (-87%) |
06./00. | [PS4] Samurai Warriors 4 <ACT> (Koei Tecmo) {2014.09.04} (¥7.776) – 11.757 / NEW |
07./00. | [XB1] Titanfall <ACT> (Electronic Arts) {2014.09.04} (¥7.884) – 8.961 / NEW |
08./08. | [WIU] Mario Kart 8 <RCE> (Nintendo) {2014.05.29} (¥6.156) – 8.221 / 659.079 (-26%) |
09./06. | [3DS] Medarot 8: Kabuto Ver. & Kuwagata Ver. <RPG> (Rocket Company) {2014.08.28} (¥6.264) – 8.214 / 41.540 (-75%) |
10./00. | [XB1] Dead Rising 3 <ACT> (Microsoft Game Studios) {2014.09.04} (¥7.452) – 7.786 / NEW |
11./11. | [3DS] Yoshi’s New Island <ACT> (Nintendo) {2014.07.24} (¥4.936) – 6.919 / 173.980 (-31%) |
12./00. | [XB1] Forza Motorsport 5 <RCE> (Microsoft Game Studios) {2014.09.04} (¥7.452) – 5.948 / NEW |
13./09. | [PSP] Toukiden: The Age of Demons Extreme <ACT> (Koei Tecmo) {2014.08.28} (¥5.184) – 5.802 / 16.828 (-47%) |
14./15. | [3DS] Yo-kai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) – 5.700 / 1.264.844 (-18%) |
15./00. | [PS3] Castlevania: Lords of Shadow 2 <ACT> (Konami) {2014.09.04} (¥8.208) – 5.222 / NEW |
16./13. | [3DS] Dragon Ball Heroes: Ultimate Mission 2 <TBL> (Bandai Namco Games) {2014.08.07} (¥6.145) – 5.009 / 133.059 (-40%) |
17./14. | [WIU] Hyrule Warriors <ACT> (Koei Tecmo) {2014.08.14} (¥7.980) – 4.933 / 96.812 (-35%) |
18./12. | [PS4] The Last of Us Remastered <ADV> (Sony Computer Entertainment) {2014.08.21} (¥6.372) – 4.898 / 44.266 (-44%) |
19./16. | [3DS] Taiko no Tatsujin: Don to Katsu no Jikuu Daibouken <ACT> (Bandai Namco Games) {2014.06.26} (¥5.119) – 4.749 / 157.369 (-29%) |
20./07. | [PS3] Super Robot Wars OG Saga: Masou Kishin F – Coffin of the End <SLG> (Bandai Namco Games) {2014.08.28} (¥7.690) – 4.437 / 33.245 (-85%) |
Hardware Sales
3DS | 29.555 |
Xbox One | 25.674 |
PS Vita | 15.351 |
Wii U | 7.349 |
PS4 | 7.299 |
PS3 | 6.139 |
PSP | 288 |
Xbox 360 | 126 |
Well, we might as well talk about it in this Media Create, because I doubt we’ll have a chance to do it again. The Xbox One released this past week in Japan, coming in second to the 3DS. The system was also able to net three games in the Top 20 with Titanfall, Dead Rising 3 and Forza Motorsport 5, all of which have released in the West. Nice to see you Xbox One. I hope you enjoy your brief time out of the Japanese basement.
Meanwhile, the rest of the consoles pretty much held position, with the PS4 passing the PS3 in the second week. The 3DS continued to be better than the rest but still below last year’s numbers. Meanwhile, it’s home counterpart is slowly falling still as it continues its post-Mario Kart 8 lull. Smash Bros. can’t come quick enough for it.
Over on software, Persona 4: Arena Ultimax won the first week while Yo-kai Watch 2 took the second while combining for over 130,000 in units sold for both weeks. Plenty of new games released for both weeks, especially in the Top 10 from August 25-31. These are Toukiden: The Age of Demons Extreme, Love Live! School Idol Paradise, Hyperdimension Neptunia U, Medarot 8, Super Robot Wars OG Saga: Masou Kishin F – Coffin of the End, Sacred 3, and KissBell. As for the second week, joining the Xbox One releases are Dragon Quest X Online for 3DS, Samurai Warriors 4 for PS4, and Castlevania: Lords of Shadow 2.
For returning titles, Mario Kart 8 has been slowed to a crawl. Meanwhile, Hyrule Warriors is inching closer to 100,000 units sold.
SOURCE: August 25-31, September 1-7