01./00. | [PS3] DmC: Devil May Cry <ACT> (Capcom) {2013.01.17} (¥6.990) – 110.429 / NEW |
02./01. | [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) – 97.448 / 2.283.756 (+17%) |
03./00. | [PSP] Digimon Adventure <RPG> (Bandai Namco Games) {2013.01.17} (¥6.280) – 47.807 / NEW |
04./02. | [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) – 17.803 / 1.873.642 (-18%) |
05./03. | [3DS] Monster Hunter 3 Ultimate (Best Price!) <ACT> (Capcom) {2012.11.15} (¥3.800) – 13.728 / 184.139 (-7%) |
06./06. | [3DS] Inazuma Eleven Go 2: Chrono Stone – Neppuu / Raimei <RPG> (Level 5) {2012.12.13} (¥5.500) – 12.019 / 391.389 (-13%) |
07./04. | [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! <ACT> (Bandai Namco Games) {2012.07.05} (¥5.040) – 11.684 / 399.382 (-20%) |
08./05. | [3DS] Paper Mario: Sticker Star <ADV> (Nintendo) {2012.12.06} (¥4.800) – 11.055 / 495.922 (-24%) |
09./08. | [WIU] New Super Mario Bros. U <ACT> (Nintendo) {2012.12.08} (¥5.985) – 9.598 / 441.708 (-23%) |
10./07. | [PS3] Fist of the North Star: Ken’s Rage 2 # <ACT> (Koei Tecmo) {2012.12.20} (¥8.190) – 9.365 / 216.811 (-30%) |
11./09. | [WIU] Nintendo Land <ETC> (Nintendo) {2012.12.08} (¥4.935) – 8.740 / 270.917 (-25%) |
12./10. | [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb <ACT> (Bandai Namco Games) {2012.07.12} (¥5.040) – 8.408 / 393.485 (-16%) |
13./12. | [PSP] One Piece: Romance Dawn – Bouken no Yoake # <RPG> (Bandai Namco Games) {2012.12.20} (¥5.980) – 8.068 / 281.853 (-11%) |
14./14. | [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) – 7.547 / 1.954.951 (-7%) |
15./13. | [PS3] Call of Duty: Black Ops II – Dubbed Edition <ACT> (Square Enix) {2012.12.20} (¥7.980) – 7.379 / 106.853 (-16%) |
16./11. | [PS3] Yakuza 5 # <ADV> (Sega) {2012.12.06} (¥8.800) – 6.493 / 561.073 (-33%) |
17./15. | [3DS] Magician’s Quest: Magical Town <ETC> (Konami) {2012.12.20} (¥4.980) – 6.045 / 133.846 (-25%) |
18./17. | [3DS] Pokèmon Mystery Dungeon: Gates to Infinity <RPG> (Pokèmon Co.) {2012.11.23} (¥4.800) – 5.873 / 421.881 (-18%) |
19./26. | [WII] Taiko no Tatsujin Wii: Super Deluxe Edition # <ACT> (Bandai Namco Games) {2012.11.29} (¥5.040) – 5.844 / 360.313 |
20./19. | [NDS] Pokèmon Black 2 / White 2 <RPG> (Pokèmon Co.) {2012.06.23} (¥4.800) – 5.724 / 2.948.796 (-14%) |
Hardware Sales
3DS | 81.855 |
PS3 | 19.697 |
WiiU | 16.654 |
PSP | 15.343 |
Vita | 9.036 |
Wii | 2.199 |
360 | 706 |
January is probably the worst month for video game sales and releases, so it’s comes as no surprise that DmC, the one AAA title that does get released this week, tops the Media Create charts. That’s not saying it’s selling all that well though. In fact, DmC’s first week sales in Japan are the lowest in the history of Devil May Cry games.
Also released last week was Digimon Adventure, an RPG based on the 1999 Digimon anime. While the game looks both fun and nostalgic for those of us who watched the series as kids, the chances of localisation are extremely low since the game is for the PSP and Digimon isn’t nearly as popular in the west any more as it is in Japan.
Lastly I was going to write about how Nintendo really needs to get its act together regarding the Wii U, however due to recent happenings it has become clear that the console is bound to pick up speed later this year.