January 21st-27th
01./02. | [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) – 82.370 / 2.366.126 (-15%) |
02./01. | [PS3] DmC: Devil May Cry <ACT> (Capcom) {2013.01.17} (¥6.990) – 31.627 / 142.056 (-71%) |
03./00. | [PSP] Gintama no Sugoroku <TBL> (Bandai Namco Games) {2013.01.24} (¥6.280) – 27.011 / NEW |
04./00. | [PSV] Demon Gaze <RPG> (Kadokawa Games) {2013.01.24} (¥6.090) – 25.316 / NEW |
05./00. | [3DS] Fantasy Life <RPG> (Level 5) {2012.12.27} (¥5.800) – 25.042 / 187.772 |
06./00. | [PSV] Genkai Totsuki Monster Monpiece # <TBL> (Compile Heart) {2013.01.24} (¥7.140) – 24.978 / NEW |
07./00. | [PS3] Kamisama to Unmei Kakumei no Paradox # <RPG> (Nippon Ichi Software) {2013.01.24} (¥7.140) – 23.417 / NEW |
08./00. | [PS3] Hitman: Absolution <ADV> (Square Enix) {2013.01.24} (¥7.980) – 22.233 / NEW |
09./03. | [PSP] Digimon Adventure <RPG> (Bandai Namco Games) {2013.01.17} (¥6.280) – 13.991 / 61.798 (-71%) |
10./04. | [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) – 12.834 / 1.886.476 (-28%) |
11./05. | [3DS] Monster Hunter 3 Ultimate (Best Price!) <ACT> (Capcom) {2012.11.15} (¥3.800) – 12.105 / 196.243 (-12%) |
12./06. | [3DS] Inazuma Eleven Go 2: Chrono Stone – Neppuu / Raimei <RPG> (Level 5) {2012.12.13} (¥5.500) – 8.942 / 400.331 (-26%) |
13./08. | [3DS] Paper Mario: Sticker Star <ADV> (Nintendo) {2012.12.06} (¥4.800) – 8.185 / 504.107 (-26%) |
14./12. | [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb <ACT> (Bandai Namco Games) {2012.07.12} (¥5.040) – 7.640 / 401.125 (-9%) |
15./09. | [WIU] New Super Mario Bros. U <ACT> (Nintendo) {2012.12.08} (¥5.985) – 6.883 / 448.591 (-28%) |
16./19. | [WII] Taiko no Tatsujin Wii: Super Deluxe Edition # <ACT> (Bandai Namco Games) {2012.11.29} (¥5.040) – 6.852 / 367.165 (+17%) |
17./07. | [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! <ACT> (Bandai Namco Games) {2012.07.05} (¥5.040) – 6.761 / 406.143 (-42%) |
18./15. | [PS3] Call of Duty: Black Ops II – Dubbed Edition <ACT> (Square Enix) {2012.12.20} (¥7.980) – 6.111 / 112.964 (-17%) |
19./10. | [PS3] Fist of the North Star: Ken’s Rage 2 # <ACT> (Koei Tecmo) {2012.12.20} (¥8.190) – 5.983 / 222.794 (-36%) |
20./11. | [WIU] Nintendo Land <ETC> (Nintendo) {2012.12.08} (¥4.935) – 5.914 / 276.831 (-32%) |
Hardware Sales
3DS | 75.124 |
PS3 | 18.322 |
Wii U | 13.746 |
PSP | 12.897 |
PS Vita | 9.748 |
Wii | 2.093 |
Xbox 360 | 611 |
January 28th – February 3rd
01./01. | [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) – 65.740 / 2.431.866 (-20%) |
02./05. | [3DS] Fantasy Life <RPG> (Level 5) {2012.12.27} (¥5.800) – 20.606 / 208.378 (-18%) |
03./02. | [PS3] DmC: Devil May Cry <ACT> (Capcom) {2013.01.17} (¥6.990) – 15.157 / 157.213 (-52%) |
04./10. | [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) – 12.546 / 1.899.022 (-2%) |
05./00. | [PS3] PlayStation All-Stars Battle Royale <FTG> (Sony Computer Entertainment) {2013.01.31} (¥5.980) – 11.758 / NEW |
06./11. | [3DS] Monster Hunter 3 Ultimate (Best Price!) <ACT> (Capcom) {2012.11.15} (¥3.800) – 11.330 / 207.573 (-6%) |
07./00. | [PS3] Accel World: Kasoku no Chouten # <SLG> (Bandai Namco Games) {2013.01.31} (¥7.330) – 10.551 / NEW |
08./04. | [PSV] Demon Gaze <RPG> (Kadokawa Games) {2013.01.24} (¥6.090) – 10.424 / 35.740 (-59%) |
09./16. | [WII] Taiko no Tatsujin Wii: Super Deluxe Edition # <ACT> (Bandai Namco Games) {2012.11.29} (¥5.040) – 10.125 / 377.290 (+48%) |
10./00. | [PSP] Accel World: Kasoku no Chouten # <SLG> (Bandai Namco Games) {2013.01.31} (¥6.280) – 8.633 / NEW |
11./12. | [3DS] Inazuma Eleven Go 2: Chrono Stone – Neppuu / Raimei <RPG> (Level 5) {2012.12.13} (¥5.500) – 7.754 / 408.085 (-13%) |
12./07. | [PS3] Kamisama to Unmei Kakumei no Paradox # <RPG> (Nippon Ichi Software) {2013.01.24} (¥7.140) – 7.606 / 31.024 (-68%) |
13./13. | [3DS] Paper Mario: Sticker Star <ADV> (Nintendo) {2012.12.06} (¥4.800) – 7.537 / 511.644 (-8%) |
14./08. | [PS3] Hitman: Absolution <ADV> (Square Enix) {2013.01.24} (¥7.980) – 7.490 / 29.723 (-66%) |
15./14. | [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb <ACT> (Bandai Namco Games) {2012.07.12} (¥5.040) – 7.450 / 408.575 (-2%) |
16./09. | [PSP] Digimon Adventure <RPG> (Bandai Namco Games) {2013.01.17} (¥6.280) – 7.397 / 69.195 (-47%) |
17./17. | [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! <ACT> (Bandai Namco Games) {2012.07.05} (¥5.040) – 7.288 / 413.432 (+8%) |
18./00. | [PSP] Renai 0 Kilometer Portable # <ADV> (Alchemist) {2013.01.31} (¥7.140) – 6.884 / NEW |
19./15. | [WIU] New Super Mario Bros. U <ACT> (Nintendo) {2012.12.08} (¥5.985) – 6.338 / 454.929 (-8%) |
20./18. | [PS3] Call of Duty: Black Ops II – Dubbed Edition <ACT> (Square Enix) {2012.12.20} (¥7.980) – 6.166 / 119.129 (+1%) |
Hardware Sales
3DS | 77.682 |
PS3 | 18.106 |
Wii U | 12.959 |
PSP | 12.191 |
PS Vita | 9.596 |
Wii | 1.904 |
Xbox 360 | 870 |
Well, there’s plenty to celebrate if you’re a follower of Level-5’s Fantasy Life. The new RPG had disappeared from the Top 20 of the Media Create charts (heck, it disappeared from the Top 50) due to selling out the initial shipment. The good news: the new shipment is in and the game is back with a vengeance, scoring Top 5 honors the past two weeks and reaching the 200,000 sold mark for physical copies. Here’s hoping this game will be localized soon.
As for the rest of Nintendo’s offerings, it is a bit of a mixed blessing. The 3DS continues to dominate with Animal Crossing: New Leaf pushing sales for the handheld. New Super Mario Bros. 2 hits the Top 5 while closing in on being the 3DS’ second 2,000,000 seller in Japan, Paper Mario: Sticker Star eclipsed 500,000, and a slew of 3DS games litter the Top 20. Meanwhile, the Wii U isn’t quite so lucky. The new console has seen pedestrian sales in Japan with only two games making the Top 20 the past two weeks: Nintendo Land and New Super Mario Bros. U. Hopefully, this will change when the games begin coming in with regularity.
Also something to note: PlayStation All-Stars Battle Royale released in Japan last week with a rather humbling return of under 12,000 physical units. Perhaps this is what ultimately led to Sony severing ties with developer SuperBot this past week.