Software Sales
01./01. | [3DS] Kirby Triple Deluxe <ACT> (Nintendo) {2014.01.11} (¥4.800) – 81.069 / 295.276 (-62%) |
02./02. | [3DS] Puzzle & Dragons Z <RPG> (GungHo Online Entertainment) {2013.12.12} (¥4.400) – 48.788 / 1.265.209 (-8%) |
03./03. | [3DS] Pokemon X & Y <RPG> (Pokemon Co.) {2013.10.12} (¥4.800) – 23.600 / 3.893.725 (-31%) |
04./07. | [3DS] Youkai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) – 19.039 / 327.985 (+34%) |
05./04. | [3DS] The Legend of Zelda: A Link Between Worlds <ADV> (Nintendo) {2013.12.26} (¥4.800) – 17.897 / 341.398 (-32%) |
06./08. | [3DS] Sentouchu: Densetsu no Shinobi no Survival Battle! <ACT> (Bandai Namco Games) {2013.10.17} (¥4.980) – 17.057 / 241.926 (+25%) |
07./06. | [PS3] Final Fantasy X/X-2 HD Remaster <RPG> (Square Enix) {2013.12.26} (¥7.140) – 14.026 / 255.759 (-14%) |
08./05. | [3DS] Monster Hunter 4 <ACT> (Capcom) {2013.09.14} (¥5.990) – 13.297 / 3.192.848 (-32%) |
09./10. | [PSV] Final Fantasy X/X-2 HD Remaster: Twin Pack <RPG> (Square Enix) {2013.12.26} (¥7.140) – 12.805 / 207.212 (+5%) |
10./09. | [WIU] Super Mario 3D World <ACT> (Nintendo) {2013.11.21} (¥5.985) – 10.500 / 463.020 (-20%) |
11./11. | [3DS] Animal Crossing: New Leaf <ETC> (Nintendo) {2012.11.08} (¥4.800) – 8.491 / 3.649.813 (-22%) |
12./13. | [PS3] Grand Theft Auto V <ACT> (Take-Two Interactive Japan) {2013.10.10} (¥7.770) – 7.381 / 682.216 (-21%) |
13./19. | [PS3] World Soccer Winning Eleven 2014 <SPT> (Konami) {2013.11.14} (¥7.980) – 5.834 / 296.844 (-16%) |
14./14. | [PS3] New Dynasty Warriors: Gundam <ACT> (Bandai Namco Games) {2013.12.19} (¥7.980) – 5.507 / 207.036 (-41%) |
15./17. | [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) – 5.401 / 2.263.720 (-26%) |
16./18. | [PSV] New Dynasty Warriors: Gundam <ACT> (Bandai Namco Games) {2013.12.19} (¥6.980) – 5.352 / 103.234 (-23%) |
17./16. | [3DS] Tomodachi Collection: New Life <ETC> (Nintendo) {2013.04.18} (¥4.800) – 5.334 / 1.651.030 (-27%) |
18./20. | [PS3] Gran Turismo 6 <RCE> (Sony Computer Entertainment) {2013.12.05} (¥6.980) – 5.081 / 302.433 (-17%) |
19./15. | [3DS] Inazuma Eleven GO 3: Galaxy – Big Bang & Supernova <RPG> (Level 5) {2013.12.05} (¥5.500) – 5.062 / 222.026 (-31%) |
20./21. | [3DS] New Super Mario Bros. 2 <ACT> (Nintendo) {2012.07.28} (¥4.800) – 4.817 / 2.236.013 |
Hardware Sales
3DS | 47.438 |
PS Vita | 26.963 |
PS3 | 13.243 |
Wii U | 11.443 |
PSP | 4.024 |
Xbox 360 | 273 |
Well, there isn’t really much to talk about this week. Sales are pretty much down across the board two weeks after the holiday rush. No new games made the Top 20 in the Media Create charts. I know there are games coming in February but I’m not sure if there are games coming in the next few weeks.