Here is what is being updated on the Xbox Live Store this week:
Xbox LIVE Arcade | Release Date | USD |
How to Survive | 23-Oct | 14.99 |
Castlevania: Lords of Shadow – Mirror of Fate | 25-Oct | 14.99 |
Magrunner: Dark Pulse | 25-Oct | 9.99 |
Game Add-ons | Release Date | USD |
Borderlands 2: Headhunter 1: TK Baha’s Bloody Harvest | 22-Oct | 2.99 |
Saints Row IV: Enter the Domanatrix Mission Pack | 22-Oct | 6.99 |
Batman Arkham Origins: Season Pass | 25-Oct | 19.99 |
Saints Row IV: Super Hero Pack | 29-Oct | 2.99 |
WWE 2K14: Season Pass | 29-Oct | 19.99 |
WWE 2K14: Online Pass | 29-Oct | 9.99 |
Deal of the Week | Discount Dates | Discount |
Need for Speed: Most Wanted | 22-Oct to 28-Oct | 50% |
NFSMW Complete DLC Bundle | 50% | |
NFSMW Premium Timesavers Pack | 50% | |
NFSMW Terminal Velocity Pack | 50% | |
NFSMW Deluxe DLC Bundle | 50% | |
NFSMW Heroes Pack | 50% | |
NFSMW Movie Legends Pack | 50% | |
NFSMW Time Saver Pack | 50% | |
NFSMW Ultimate Speed Pack | 50% | |
NFSMW Booster Pack | 50% | |
NFSMW Premium MOD Unlock | 50% | |
NFSMW MOD Unlock Pack 1 | 50% | |
NFSMW MOD Unlock Pack 2 | 50% | |
NFSMW MOD Unlock Pack 3 | 50% | |
Need for Speed: Hot Pursuit | 50% | |
Need for Speed: The RUN | 50% | |
Need for Speed: ProStreet | 50% | |
Dead Island Riptide | 29-Oct to 4-Nov | 50% |
Dead Island Riptide Fashion Victim | 50% | |
Dead Island Riptide Survivor Pack | 50% | |
Dead Island | 50% | |
Prey | 75% | |
The Darkness | 75% | |
The Darkness 2 | 75% | |
Sales & Specials | Discount Date | Price |
Shocktober | 22-Oct to 4-Nov | 50% |
Games on Demand | Release Date | |
Cabela’s African Adventures | 25-Oct | |
Wipeout Create and Crash | 25-Oct | |
Rocksmith 2014 | 1-Nov | |
Teenage Mutant Ninja Turtles – Holiday 2013 | 1-Nov | |
Spongebob Squarepants: Plankton’s Robotic Revenge | 1-Nov |
Note: Prices and availability are subject to change and may vary by region.